<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minke</title>
	<atom:link href="http://www.minkekampman.nl/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minkekampman.nl</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 14:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LONDON ART BOOK FAIR: 24 SEPT a.s.</title>
		<link>http://www.minkekampman.nl/index.php/2011/09/london-art-book-fair-24-sept-a-s/</link>
		<comments>http://www.minkekampman.nl/index.php/2011/09/london-art-book-fair-24-sept-a-s/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.minkekampman.nl/?p=1454</guid>
		<description><![CDATA[<br/>Discussion: Developing Digital Content In association with Valiz time: 4-5.15pm location: Study Studio, White Chapel Gallery (entrance free) What tools, platforms and information cultures are available to artists and publishers developing content for digital art books? With Jasiek Mischke, artist and bookseller, Sophie Rochester, The Literary Platform, Niels Schrader, graphic designer and Simon Worthington, Mute [...]]]></description>
		<wfw:commentRss>http://www.minkekampman.nl/index.php/2011/09/london-art-book-fair-24-sept-a-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIADUKTAPE AT FLICKR OP, FOAM LAB (AMSTERDAM)</title>
		<link>http://www.minkekampman.nl/index.php/2011/08/viaduktape-at-flickr-op-foam-lab-amsterdam/</link>
		<comments>http://www.minkekampman.nl/index.php/2011/08/viaduktape-at-flickr-op-foam-lab-amsterdam/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.minkekampman.nl/?p=1451</guid>
		<description><![CDATA[<br/>With VIADUKTAPE we&#8217;ll be joining the Foam Lab at the 26st of August 2011 with a workshop in the event called Flickr Op. info from their website: Foam Lab: Flickr Op 26 August 2011 7.30 pm &#8211; 1.00 am Admission: € 5,00 (For the preparation of Foam Lab&#8217;s event Flickr Op, the museum will be [...]]]></description>
		<wfw:commentRss>http://www.minkekampman.nl/index.php/2011/08/viaduktape-at-flickr-op-foam-lab-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I READ WHERE I AM</title>
		<link>http://www.minkekampman.nl/index.php/2011/05/i-read-where-i-am/</link>
		<comments>http://www.minkekampman.nl/index.php/2011/05/i-read-where-i-am/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.minkekampman.nl/?p=1428</guid>
		<description><![CDATA[<br/>I READ WHERE I AM (Valiz, 2011) compiled by Mieke Gerritzen, Minke Kampman &#38; Geert Lovink design by Lust, Den Haag Check the online version at www.ireadwhereiam.com and buy the book at www.valiz.nl/IReadWhereIAm]]></description>
		<wfw:commentRss>http://www.minkekampman.nl/index.php/2011/05/i-read-where-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOK PRESENTATION: I READ WHERE I AM on May 21st in Public Library of Amsterdam (OBA)</title>
		<link>http://www.minkekampman.nl/index.php/2011/05/book-presentation-i-read-where-i-am-on-may-21st-in-public-library-of-amsterdam-oba/</link>
		<comments>http://www.minkekampman.nl/index.php/2011/05/book-presentation-i-read-where-i-am-on-may-21st-in-public-library-of-amsterdam-oba/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.minkekampman.nl/?p=1420</guid>
		<description><![CDATA[<br/>Programme Saturday 21 May 2011 5.30pm Introduction by Mieke Gerritzen, Director Graphic Design Museum, and Geert Lovink, Director institute of Network Cultures 5.35pm Reflection by Henk Oosterling 5.45pm Reflection by Max Bruinsma 5.55pm Poetic performance by F. Starik 6.05pm Drinks (and possibility to buy I Read Where I Am ISBN 978-90-78088-55-4, € 17.50) Location Openbare [...]]]></description>
		<wfw:commentRss>http://www.minkekampman.nl/index.php/2011/05/book-presentation-i-read-where-i-am-on-may-21st-in-public-library-of-amsterdam-oba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don’t know where I am going, but I want to be there</title>
		<link>http://www.minkekampman.nl/index.php/2010/12/i-dont-know-where-i-am-going-but-i-want-to-be-there/</link>
		<comments>http://www.minkekampman.nl/index.php/2010/12/i-dont-know-where-i-am-going-but-i-want-to-be-there/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:29:32 +0000</pubDate>
		<dc:creator>minke</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.minkekampman.nl/?p=1376</guid>
		<description><![CDATA[<br/>This book shows the expanding field of Graphic design from 1900 right through 2020. It showcases visual rhymes between the versatile medium-independent visual production of today with historical counterparts that connect on the level of breakthrough insights and methods of working with the current visual works of the forerunners of graphic design. Besides these visual [...]]]></description>
		<wfw:commentRss>http://www.minkekampman.nl/index.php/2010/12/i-dont-know-where-i-am-going-but-i-want-to-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

